ACE 850WÂ BR Black PSU with 12cm Fan PFCÂ & PFC
ACE 850W BELOW
AC INPUT: 230 VAC 5A 50-60Hz | |||||
DC Output Max |
+3.3V | +5V | +12V1 | -12V | +5VSB |
32A | 38A | 46A | 0.5A | 2.5A | |
850W |
Connectors
20+4 Pin Main Connectors:
1 |
|
4+4 Pin 12V Connectors:
1 |
|
SATA Connectors:
4 |
|
4-Pin Molex Connectors:
3 |
|
6+2 Pin PCI-e Connectors:
2 |
|
Floppy Drive Connectors:
1 |
Detailed Specifications
Dimensions: | 150mm x 85mm x 140mm (W x H x D) |
Input Voltage: | 230 VAC |
Input Current: | 5A |
Input Frequency Range: | 50-60Hz |
PFC: | Yes – Power Factor Control |
Power Good Signal: | 150-450 ms |
Hold Up Time: | 1ms-40ms |
Efficiency: | 75% |
MTBF: | 100,000 Hours |
Protection: | OVP / UVP/OPP |
Power: | 850W |
Operation Temperature: | 45°C |
Safety: | CE/ROHS |
Cooling: | 12cm Black Fan |
Noise: | < 17 dBA |
General Specifications
Manufacturer Part Number: | A-850BR |
EAN Number: | 5055492400147 |
Has Mains Plug: | No |
Colour: | Black |
What’s In The Box: | PSU Manual Cable Ties Screws |
Unit (Product) Dimensions (mm): | 150mm x 85mm x 140mm (W x H x D) |
Packaging Dimensions (mm): | 230mm x 169mm x 95mm (W x H x D) |
Net Weight (KGs): | 1.25 KGs |
Gross Weight (KGs): | 1.4 KGs |
Reviews
There are no reviews yet.